High-quality silicon carbide from Penganda
High-quality Silicon Carbide for steelmaking and abrasive applications. Excellent thermal conductivity and hardness. Direct from ISO certified China manufacturer.
| Parameter | Specification | Remarks | |
|---|---|---|---|
| SiC | ≥88% | ≥90% | ≥97% |
| F.C | ≤5.0% | ≤3.0% | ≤0.5% |
| Fe₂O₃ | ≤3.0% | ≤2.0% | ≤1.0% |
| Al₂O₃ | ≤2.0% | ≤1.5% | ≤0.5% |
| SiO₂ | ≤5.0% | ≤3.0% | ≤1.0% |
| Particle Size | 0-10mm, 1-10mm, 0-5mm (customizable) | ||
| Bulk Density | 1.2-1.6 g/cm³ | ||
| Appearance | Black or green crystalline powder/lumps | ||
| Melting Point | >2200°C |
Used in steelmaking and metallurgical processes.
Applied in foundry and casting operations.
High-quality Silicon Carbide for steelmaking and abrasive applications. Excellent thermal conductivity and hardness. Direct from ISO certified China manufacturer.
Standard delivery is 7-15 days after order confirmation.
Yes, we provide free samples for quality evaluation.