
High-quality composite deoxidizer from Penganda
High-quality Composite Deoxidizer for steelmaking. Multi-element deoxidizer for efficient deoxidation. Direct from ISO certified China manufacturer.
| Parameter | Specification | Remarks |
|---|---|---|
| Si | 35-45% | 40-50% |
| Al | 10-20% | 15-25% |
| Ca | 8-15% | 10-18% |
| Mn | 5-12% | 8-15% |
| C | ≤0.8% | ≤0.5% |
| S | ≤0.05% | ≤0.03% |
| P | ≤0.05% | ≤0.03% |
| Particle Size | 10-50mm (customizable) | |
| Bulk Density | 2.5-3.5 g/cm³ | |
| Appearance | Gray to black lumps | |
| Melting Point | 1050-1250°C |
Used in steelmaking and metallurgical processes.
Applied in foundry and casting operations.
High-quality Composite Deoxidizer for steelmaking. Multi-element deoxidizer for efficient deoxidation. Direct from ISO certified China manufacturer.
Standard delivery is 7-15 days after order confirmation.
Yes, we provide free samples for quality evaluation.